Third Eye Brown vs. Hard Balls 2

Batting Statistics for this game

Player AB R H 2B 3B HR RBI BB SO LOB AVG SLG OBP
1 Steve Harper 5 4 4 0 1 1 5 0 0 1 0.800 1.800 0.800
2 Genna Patton 5 4 4 1 1 0 3 0 0 0 0.800 1.400 0.800
3 Ryan Peters 5 5 5 2 1 1 5 0 0 0 1.000 2.400 1.000
4 Ross McClennan 5 4 4 1 1 2 6 0 0 0 0.800 2.600 0.800
5 Clay Hamilton 5 4 4 2 0 1 3 0 0 0 0.800 1.800 0.800
6 Steph Aho 5 1 3 1 0 0 1 0 0 0 0.600 0.800 0.600
7 Greg Mercer 5 2 4 2 0 0 3 0 0 0 0.800 1.200 0.800
8 Kerri Sheldon 5 1 3 0 0 0 1 0 0 0 0.600 0.600 0.600
9 Evan Meister 5 2 3 1 0 1 2 0 0 0 0.600 1.400 0.600
10 Jenny Orfuss 5 1 1 0 0 0 1 0 0 7 0.200 0.200 0.200
11 Billy Watkins 4 3 4 0 0 0 1 0 0 0 1.000 1.000 1.000
Ping Tom - Wednesdays
Wednesday, July 6, 2011
Game PDF: 

Comments

What a game! We had 5 people one hit shy of batting for the cycle, with Ross missing only the single, Steve missing the double, Evan and Clay missing the triple, and Genna missing the HR. I batted for the cycle with a double to spare. Our batting average as a team for this game was .722, we had 20 multi-base hits, we batted around the order completely twice and scored 18 runs in the fifth inning. We gotta bat like this in the playoffs!